New Rochelle 2013 | |||||||
16-11 | |||||||
State AA Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Joe Clarke | 6-3 | Sr | Oklahoma City | ||||
Khalil Edney | 6-4 | Sr | Dean College Football | ||||
Derek Dorn | 6-0 | Jr | Caldwell | ||||
Sean Fener | 6-0 | Sr | |||||
Antoine Lewis | 6-0 | Soph | West Chester | ||||
Alex Tucci | 6-4 | Sr | Manhattanville | ||||
Donny Powell | 6-0 | Sr | Daniel Webster | ||||
Taj Lovings-Bourke | 6-1 | Soph | Mt St Vincent | ||||
Sean Avery | 6-3 | Soph | Geneseo St | ||||
South Westchester |