New Rochelle 2001 | |||||||
13-9 | |||||||
Player | Hgt | Yr | College | Pros | |||
Damon Davis | 6-8 | Sr | |||||
Brian Bartee | 6-2 | Sr | |||||
Ryan Lynn | 5-10 | Jr | SUNY Potsdam | ||||
Adam Goldberg | 6-0 | Jr | |||||
Sean Smalls | 6-5 | Jr | |||||
Howie Golding | 6-1 | Soph | |||||
Anthony Rice | 5-10 | Jr | |||||
Peter Cumberbatch | 6-2 | Jr | |||||
Sheldon Boyce | 6-4 | Jr | |||||
Kofi Asante | 6-3 | Jr | |||||
Jaishon Banks | 6-5 | Sr | |||||
Steve Hyland | 6-7 | Sr | |||||
Chris Greene | 6-2 | Jr | |||||
David Swaby | 6-4 | Jr | |||||
HOME |