New Rochelle 2013 | |||||||
16-11 | |||||||
State AA Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Joe Clarke | 6-3 | Sr | Oklahoma City | ||||
Khalil Edney | 6-4 | Sr | Dean College Football | ||||
Derek Dorn | 6-0 | Jr | Caldwell | ||||
Sean Fener | 6-0 | Sr | |||||
Antoine Lewis | 6-0 | Soph | West Chester | ||||
Alex Tucci | 6-4 | Jr | Manhattanville | ||||
Donny Powell | 6-0 | Sr | Daniel Webster | ||||
Brian Reese | 6-2 | Jr | |||||
Justin Alleyne | 6-2 | Jr | |||||
Terrence Holden | 6-3 | Sr | |||||
HOME |