New Rochelle 2023 | |||||||
9-12 | |||||||
Player | Hgt | Yr | College | Pros | |||
Malik Gasper | F | Soph | |||||
Zyon Lord | G | Sr | |||||
Darrin Greaves | 6-6 | Sr | |||||
Khalil Manigaulte | 5-10 | Sr | |||||
Brian Cleveland | 6-3 | Sr | |||||
Autsin Luzzi | 6-4 | Sr | |||||
Jordan Williams | F | Sr | |||||
Izaiah Augustine | F | Frosh | |||||
Justin Cohen | Soph | ||||||
Kevin Conroy | Jr | ||||||
Lee Hesler | Jr | ||||||
Derrick Jones | Sr | ||||||
Kasim Mirza | Jr | ||||||
Nzeadibe Nwabara | Sr | ||||||
Corey Wanamaker | Jr | ||||||
Jayden Roa | Jr | ||||||
William Sears | Sr | ||||||
HOME |