New Rochelle 2025 | |||||||
19-6 | |||||||
Sect 1 AAA Champs | |||||||
Player | Hgt | Yr | PPG | College | |||
Malik Gasper | 6-7 | Sr | 21.0 | ||||
Justin Cohen | 6-4 | Sr | 15.0 | ||||
Izaiah Augustine | 5-9 | Jr | |||||
Sean Thomas | 6-4 | Sr | |||||
Mathew Sainvil | 5-10 | Sr | |||||
Nico Ruiz | 5-11 | Sr | |||||
Gabriel Gross | 5-10 | Soph | |||||
Bryce Seward | 5-11 | Soph | |||||
South Westchester |