Yonkers Roosevelt 2008 | |||||||
16-5 | |||||||
Player | Hgt | Yr | College | Pros | |||
Winston Graham | 6-2 | Jr | |||||
Wayne Custis | 5-10 | Sr | |||||
Donnie Davis | 6-3 | Sr | |||||
Barry Watson | 6-4 | Jr | |||||
Joshua Gonzalez | 6-0 | Soph | |||||
Charlton Karipoma | 6-4 | Sr | |||||
Jeffrey Neary | 6-5 | Sr | |||||
Steven Moore | 6-3 | Sr | |||||
Raymond Silva | 6-6 | Jr | |||||
Benjamin Cooper | 6-2 | Soph | |||||
South Westchester |