Pelham   Pt Chester   Rye  
       
  Year W L CL S Accomp   Year W L CL S Accomp   Year W L CL S Accomp  
  2000 9 13 B 1   2000 16 5 B 1   2000 4 18 B 1  
  2001 12 9 B 1   2001 9 12 B 1   2001 6 15 B 1  
  2002 6 14 1   2002 11 11 B 1   2002 9 13 B 1  
  2003 1 19 1   2003 15 6 B 1   2003 12 9 B 1  
  2004 4 16 1   2004 20 2 A 1 Sect 1 A 2nd   2004 11 11 B 1  
  2005 8 13 B 1   2005 20 2 A 1 Sect 1 A Semis   2005 17 4 B 1  
  2006 19 3 B 1 Sect 1 B Semis   2006 18 5 A 1 Sect 1 A Semis   2006 15 7 A 1 Sect 1 A Semis  
  2007 17 5 A 1 Sect 1 A Semis   2007 12 11 A 1 Sect 1 A Semis   2007 10 11 B 1  
  2008 13 9 A 1   2008 18 6 A 1 Sect 1 A Semis   2008 10 11 A 1  
  2009 14 8 A 1   2009 1 10 1   2009 16 7 A 1 Sect 1 A Semis  
  2010 16 4 A 1   2010 17 4 A 1 Sect 1 A Semis   2010 11 9 A 1  
  2011 15 5 A 1   2011 10 10 A 1   2011 11 9 A 1  
  2012 13 6 A 1   2012 1 17 1   2012 9 11 A 1  
  2013 13 7 A 1   2013 1 17 1   2013 10 10 A 1  
  2014 9 10 A 1   2014 6 13 AA 1   2014 7 13 A 1  
  2015 12 9 A 1   2015 0 17 1   2015 10 10 A 1  
  2016 13 9 A 1   2016 0 20 1   2016 16 6 A 1  
  2017 11 11 A 1   2017 4 16 1   2017 16 6 A 1  
  2018 12 10 A 1   2018 0 18 1   2018 18 4 A 1  
  2019 8 13 A 1   2019 2 18 1   2019 19 4 A 1 Sect 1 A Semis  
  2020 6 14 1   2020 5 15 1   2020 20 4 A 1 Sect 1 A Champ  
  2021 2 7 A 1   2021 0 9 1   2021 4 7 A 1  
  2022 17 5 A 1   2022 3 17 1   2022 10 12 A 1  
  2023 11 9 A 1   2023 7 14 AA 1   2023 14 8 A 1  
  2024 11 10 AA 1   2024 2 17   1   2024 18 6 A 1 Sect 1 A 2nd  
HOME