Leake & Watts / Biondi (Yonkers) | Children's Village (Dobbs Ferry) | Clark Academy (Dobbs Ferry) | ||||||||||||||||||||
Year | W | L | CL | S | Accomp | Year | W | L | CL | S | Accomp | Year | W | L | CL | S | Accomp | |||||
2000 | x | x | x | x | No Team | 2000 | x | x | x | x | No Team | 2000 | x | x | x | x | No School | |||||
2001 | 7 | 11 | D | 1 | 2001 | x | x | x | x | No Team | 2001 | x | x | x | x | No School | ||||||
2002 | 18 | 5 | D | 1 | Sect 1 D Champ | 2002 | x | x | x | x | No Team | 2002 | x | x | x | x | No School | |||||
2003 | 12 | 8 | D | 1 | Sect 1 D Champ | 2003 | x | x | x | x | No Team | 2003 | x | x | x | x | No School | |||||
2004 | 12 | 9 | D | 1 | Sect 1 D Semis | 2004 | x | x | x | x | No Team | 2004 | x | x | x | x | No School | |||||
2005 | 13 | 8 | D | 1 | Sect 1 D 2nd | 2005 | x | x | x | x | No Team | 2005 | x | x | x | x | No School | |||||
2006 | 17 | 5 | D | 1 | Sect 1 D 2nd | 2006 | x | x | x | x | No Team | 2006 | 4 | 17 | D | 1 | Sect 1 D Semis | |||||
2007 | 16 | 7 | C | 1 | Sect 1 C 2nd | 2007 | 9 | 12 | C | 1 | 2007 | 10 | 12 | D | 1 | Sect 1 D Champ | ||||||
2008 | 13 | 8 | C | 1 | Sect 1 C Semis | 2008 | 2 | 17 | x | 1 | 2008 | 11 | 9 | D | 1 | Sect 1 D Champ | ||||||
2009 | 1 | 15 | 1 | 2009 | 10 | 9 | C | 1 | 2009 | 2 | 20 | D | 1 | Sect 1 D 2nd | ||||||||
2010 | 10 | 10 | D | 1 | Sect 1 D Champ | 2010 | 12 | 6 | C | 1 | 2010 | 3 | 17 | D | 1 | Sect 1 D Semis | ||||||
2011 | 13 | 9 | D | 1 | Sect 1 D Champ | 2011 | 6 | 13 | C | 1 | 2011 | 4 | 15 | D | 1 | Sect 1 D Semis | ||||||
2012 | 3 | 15 | D | 1 | Sect 1 D 2nd | 2012 | 16 | 5 | C | 1 | Sect 1 C 2nd | 2012 | 0 | 17 | 1 | |||||||
2013 | 10 | 10 | D | 1 | Sect 1 D 2nd | 2013 | 19 | 2 | C | 1 | Sect 1 C 2nd | 2013 | 2 | 17 | D | 1 | Sect 1 D Semis | |||||
2014 | 6 | 12 | D | 1 | Sect 1 D 2nd | 2014 | 10 | 9 | C | 1 | 2014 | 7 | 13 | D | 1 | Sect 1 D Champ | ||||||
2015 | 2 | 13 | D | 1 | Sect 1 D Semis | 2015 | 6 | 12 | D | 1 | Sect 1 D Semis | 2015 | 13 | 8 | D | 1 | Sect 1 D Champ | |||||
2016 | 3 | 16 | D | 1 | Sect 1 D 2nd | 2016 | 8 | 12 | C | 1 | 2016 | 13 | 9 | D | 1 | Sect 1 D Champ | ||||||
2017 | 7 | 13 | D | 1 | Sect 1 D Semis | 2017 | 1 | 20 | D | 1 | Sect 1 D Semis | 2017 | 6 | 16 | D | 1 | Sect 1 D 2nd | |||||
2018 | 4 | 14 | D | 1 | Sect 1 D Semis | 2018 | 0 | 20 | 1 | 2018 | 8 | 10 | D | 1 | Sect 1 D 2nd | |||||||
2019 | 9 | 12 | D | 1 | Sect 1 D 2nd | 2019 | 1 | 20 | D | 1 | Sect 1 D Semis | 2019 | x | x | ||||||||
2020 | 7 | 11 | D | 1 | Sect 1 D 2nd | 2020 | 4 | 17 | D | 1 | Sect 1 D Champ | 2020 | 8 | 7 | 1 | |||||||
2021 | 0 | 6 | 1 | 2021 | x | x | 1 | Did not play | 2021 | 0 | 3 | 1 | ||||||||||
2022 | x | x | x | x | 2022 | 4 | 15 | D | 1 | 2022 | x | x | x | x | ||||||||
2023 | x | x | x | x | 2023 | 1 | 17 | D | 1 | 2023 | x | x | x | x | ||||||||
2024 | x | x | x | x | 2024 | 2 | 18 | D | 1 | 2024 | x | x | x | x | ||||||||
HOME |