Keio Academy (Purchase) | Graham / MLK (Hastings) | Leffell School / Solomon Schecter (Hartsdale) | |||||||||||||||||||
Year | W | L | CL | S | Accomp | Year | W | L | CL | S | Accomp | Year | W | L | CL | S | Accomp | ||||
2000 | 6 | 13 | C | 1 | 2000 | 6 | 9 | D | 1 | 2000 | x | x | x | x | No School | ||||||
2001 | 6 | 14 | C | 1 | 2001 | 7 | 10 | D | 1 | 2001 | x | x | x | x | No School | ||||||
2002 | 4 | 17 | C | 1 | 2002 | 7 | 13 | D | 1 | 2002 | x | x | x | x | No School | ||||||
2003 | 3 | 18 | C | 1 | 2003 | 8 | 10 | D | 1 | Sect 1 D Semis | 2003 | x | x | x | x | No School | |||||
2004 | 7 | 13 | 1 | 2004 | 13 | 8 | D | 1 | Sect 1 D 2nd | 2004 | x | x | x | x | No School | ||||||
2005 | 6 | 14 | 1 | 2005 | 20 | 4 | D | 1 | State D Champ | 2005 | 0 | 19 | 1 | ||||||||
2006 | 12 | 10 | C | 1 | Sect 1 C Semis | 2006 | 15 | 7 | D | 1 | State D 2nd | 2006 | 5 | 17 | D | 1 | Sect 1 D Semis | ||||
2007 | 7 | 13 | 1 | 2007 | 2 | 17 | 1 | 2007 | 6 | 15 | D | 1 | Sect 1 D Semis | ||||||||
2008 | 14 | 8 | C | 1 | Sect 1 C 2nd | 2008 | 14 | 8 | C | 1 | 2008 | 7 | 13 | 1 | |||||||
2009 | 7 | 10 | 1 | 2009 | 7 | 10 | D | 1 | Sect 1 D Champ | 2009 | 10 | 10 | C | 1 | |||||||
2010 | 0 | 18 | 1 | 2010 | 5 | 15 | D | 1 | Sect 1 D 2nd | 2010 | 3 | 15 | 1 | ||||||||
2011 | 9 | 11 | C | 1 | Sect 1 C Semis | 2011 | 2 | 10 | 1 | 2011 | 4 | 15 | C | 1 | |||||||
2012 | 7 | 13 | C | 1 | Sect 1 C Semis | 2012 | 4 | 14 | C | 1 | 2012 | 8 | 10 | 1 | |||||||
2013 | 8 | 11 | C | 1 | 2013 | 14 | 9 | D | 1 | State D 2nd | 2013 | 10 | 9 | C | 1 | ||||||
2014 | 4 | 14 | 1 | 2014 | 11 | 6 | C | 1 | Sect 1 C Semis | 2014 | 4 | 13 | 1 | ||||||||
2015 | 3 | 15 | 1 | 2015 | 11 | 9 | D | 1 | Sect 1 D 2nd | 2015 | 5 | 14 | C | 1 | Sect 1 C Semis | ||||||
2016 | 6 | 14 | 1 | 2016 | 5 | 15 | D | 1 | Sect 1 D 2nd | 2016 | 3 | 17 | 1 | ||||||||
2017 | 7 | 15 | C | 1 | Sect 1 C Semis | 2017 | 11 | 12 | D | 1 | Sect 1 D Champ | 2017 | 12 | 7 | C | 1 | |||||
2018 | 5 | 15 | 1 | 2018 | 7 | 14 | D | 1 | Sect 1 D Champ | 2018 | 11 | 9 | C | 1 | Sect 1 C Semis | ||||||
2019 | 2 | 18 | 1 | 2019 | 7 | 12 | D | 1 | Sect 1 D Champ | 2019 | 9 | 11 | C | 1 | Sect 1 C Semis | ||||||
2020 | 2 | 18 | 1 | 2020 | x | x | Jr High Only | 2020 | 3 | 17 | C | 1 | Sect 1 C Semis | ||||||||
2021 | x | x | 1 | Did not play | 2021 | x | x | Jr High Only | 2021 | x | x | 1 | Did not play | ||||||||
2022 | 0 | 14 | 1 | 2022 | x | x | 2022 | 7 | 14 | C | 1 | Sect 1 C Semis | |||||||||
2023 | 2 | 18 | 1 | 2023 | x | x | 2023 | 8 | 13 | C | 1 | Sect 1 C Semis | |||||||||
HOME |