South Westchester 2004 | ||||||||||||
HOME | ||||||||||||
Teams | All South County | |||||||||||
School | W | L | Class | Sect | Accomplishements | Player | School | Hgt | Class | College | Pro | |
Mt Vernon | 27 | 3 | AA | 1 | Federation AA Champs | Keith Benjamin | Mt. Vernon | 6-2 | Sr | Pitt | ||
Blind Brook | 21 | 6 | C | 1 | State C Champs | Dexter Gray | Mt. Vernon | 6-6 | Sr | Iona | ||
Pt Chester | 20 | 2 | A | 1 | Section 1 A Runnerup | Ted Detmer | Scarsdale | 6-6 | Sr | Lafayette | ||
White Plains | 20 | 4 | AA | 1 | Section 1 AA Runnerup | Jonathan Mitchell | Mt. Vernon | 6-7 | Soph | |||
Scarsdale | 18 | 5 | AA | 1 | Section 1 AA Semifinals | Michael Coburn | Mt. Vernon | 6-0 | Fr | |||
Alexander Hamilton | 17 | 4 | D | 1 | State D Champs | Quentin Martin | White Plains | 6-6 | Sr | St. Peter's | ||
Woodlands | 16 | 7 | B | 1 | Section 1 B Semifinals | Devon Austin | White Plains | 6-1 | Jr | |||
New Rochelle | 15 | 7 | AA | 1 | David Boykin | White Plains | 5-10 | Soph | ||||
Mamaroneck | 14 | 7 | AA | 1 | ||||||||
Eastchester | 14 | 7 | B | 1 | Shanty Robinson | Mt. Vernon | 6-5 | Sr | College of St. Rose | |||
MLK | 13 | 8 | D | 1 | Section 1 D Runnerup | Spencer Ridenhour | White Plains | 6-1 | Sr | UMass Football | ||
Yonkers Roosevelt | 12 | 8 | AA | 1 | Jason Holmes | Mamaroneck | 6-3 | Sr | ||||
Tuckahoe | 12 | 9 | C | 1 | Section 1 C Semifinals | Leon Hill | Pt Chester | 5-9 | Sr | |||
Biondi (Leake & Watts) | 12 | 9 | D | 1 | Section 1 D Semifinals | Phillip Reid | Lincoln | 5-8 | Sr | |||
Rye | 11 | 11 | B | 1 | Alban Shala | Roosevelt | 6-4 | Sr | ||||
Dobbs Ferry | 9 | 11 | C | 1 | Nick Friedman | Harrison | 6-2 | Sr | ||||
Gorton | 9 | 12 | AA | 1 | Brendon McGarvey | Ardsley | 5-9 | Sr | ||||
Hastings | 9 | 12 | C | 1 | Ryan Kealy | Ardsley | 6-4 | Sr | ||||
Ardsley | 9 | 12 | B | 1 | Allie Abbatiello | Eastchester | 6-0 | Sr | ||||
Harrison | 9 | 12 | A | 1 | Joe Cirasella | Eastchester | 6-2 | Sr | ||||
Irvington | 8 | 13 | B | 1 | Albie DiSimone | Pelham | 5-10 | Sr | ||||
Edgemont | 7 | 13 | 1 | Jim Redd | Alexander Hamilton | 6-1 | Sr | |||||
Keio | 7 | 13 | 1 | Kevin Farrington | Dobbs Ferry | 6-4 | Sr | Star FB QB for Dobbs Ferry | ||||
Yonkers | 5 | 15 | 1 | |||||||||
Lincoln | 5 | 15 | 1 | Chris Lowe | Mt Vernon | 5-11 | Jr | |||||
Bronxville | 4 | 15 | 1 | Melvin Calhoun | Pt Chester | 5-8 | Jr | |||||
Pelham | 4 | 16 | 1 | Keith Guinyard | Gorton | 6-3 | Jr | |||||
Rye Neck | 3 | 17 | 1 | James Middleton | Gorton | 5-10 | Jr | Left Gorton for prep school as a senior | ||||
Saunders | 1 | 18 | 1 | Justin Dabney | Woodlands | 6-3 | Jr | |||||
Darnell Grant | Leake & Watts | 6-2 | Jr | |||||||||
HOME | Ben Keys | MLK | 5-11 | Soph | ||||||||
Bobby Evans | MLK | 5-11 | Jr | |||||||||
Andrew Lefkowitz | Edgemont | 6-3 | Jr | |||||||||
Devon Baker | Roosevelt | 6-1 | Jr | Transferred to Columbus Bronx as
a Senior / Northwestern St |
||||||||
Jr | ||||||||||||