South Westchester 2019 | |||||||||||
HOME | |||||||||||
Teams | All South County | ||||||||||
School | W | L | Class | Sect | Accomplishements | Player | School | Hgt | Class | College | |
Dobbs Ferry | 21 | 5 | B | 1 | Section 1 B Champ | Troy Hupstead | Mt Vernon | 6-5 | Jr | ||
Blind Brook | 20 | 4 | B | 1 | Section 1 B Runnerup | Charles Lovett | Mt Vernon | 6-2 | Jr | ||
Rye | 19 | 4 | A | 1 | Section 1 A Semifinals | Sydney Thybulle | Irvington | 6-8 | Sr | Johns Hopkins | |
Mt Vernon | 19 | 5 | AA | 1 | Section 1 AA Champ | ||||||
Hastings | 17 | 5 | B | 1 | Joel Cooper | Mt Vernon | 6-0 | Sr | Western Connecticut State | ||
Tuckahoe | 17 | 7 | C | 1 | State C Runnerup | Will Sarkozi | Mamaroneck | 6-5 | Sr | ||
Alexander Hamilton | 15 | 7 | C | 1 | Section 1 C Runnerup | Tommy Martin | Mamaroneck | 5-11 | Sr | ||
White Plains | 15 | 8 | AA | 1 | Section 1 AA Semifinals | Jared Zomback | New Rochelle | 6-3 | Sr | ||
Roosevelt Yonkers | 14 | 7 | A | 1 | Cole Kattan | Scarsdale | 6-2 | Sr | Geneseo St | ||
Mamaroneck | 14 | 8 | AA | 1 | Judah Oppenheimer | Scarsdale | 5-8 | Sr | Yeshiva | ||
Scarsdale | 14 | 8 | AA | 1 | Noe Fleurimond | Woodlands | 6-4 | Sr | |||
Eastchester | 14 | 8 | A | 1 | Malik Moore-Crooks | Tuckahoe | 6-0 | Sr | |||
Irvington | 14 | 8 | B | 1 | Ivan Hernandez | Tuckahoe | 6-2 | Sr | |||
Woodlands | 14 | 9 | B | 1 | Section 1 B Semifinals | Chris Bucci | Blind Brook | 5-11 | Sr | ||
Yonkers | 11 | 10 | A | 1 | Dimauni Meredith | Dobbs Ferry | 6-3 | Sr | |||
Lincoln | 10 | 11 | A | 1 | Mucyo Sheriff | Dobbs Ferry | 6-3 | Sr | Nichols College | ||
Edgemont | 10 | 11 | B | 1 | Victor Roca | Dobbs Ferry | 5-8 | Sr | SUNY Cobleskill | ||
Solomon Schechter | 9 | 11 | C | 1 | Section 1 C Semifinals | Daniel Barrera | Alexander Hamilton | 6-2 | Sr | ||
Biondi (Leake & Watts) | 9 | 12 | D | 1 | Section 1 D Runnerup | Mike Napoli | Alexander Hamilton | 6-4 | Sr | Hartwick | |
New Rochelle | 8 | 13 | AA | 1 | Gilad Amir | Solomon Schechter | F | Sr | |||
Pelham | 8 | 13 | A | 1 | Arryn Doris | MLK | 5-10 | Sr | |||
Harrison | 8 | 13 | A | 1 | Brian Urena | Lincoln | 6-2 | Sr | |||
Palisades Prep | 8 | 14 | B | 1 | Harry Ravitz | Pelham | Sr | ||||
MLK | 7 | 12 | D | 1 | Section 1 D Champ | Emmitt Fuchs | Hastings | 5-9 | Sr | ||
Rye Neck | 7 | 14 | B | 1 | Ryan Ramos | Rye Neck | G | Sr | |||
Ardsley | 7 | 14 | B | 1 | Sean Donellan | Eastchester | 6-0 | Sr | Baruch | ||
Bronxville | 6 | 15 | B | 1 | Marcus Heron | Roosevelt | 5-6 | Sr | Vaughn | ||
Saunders | 5 | 15 | 1 | ||||||||
Riverside | 3 | 17 | 1 | Eisaiah Murphy | White Plains | 6-2 | Jr | Did not play for White Plains as a Senior / Westchester CC | |||
Montessori Yonkers | 3 | 17 | 1 | Jayon Norwood | White Plains | 6-3 | Jr | ||||
Pt. Chester | 2 | 18 | 1 | Quion Burns | White Plains | 6-4 | Jr | ||||
Gorton | 2 | 18 | 1 | Jayson McGhee | New Rochelle | 6-1 | Soph | ||||
Keio | 2 | 18 | 1 | Jayshen Saigal | Scarsdale | 6-2 | Jr | ||||
Children's Village | 1 | 20 | D | 1 | Section 1 D Semifinals | Quinn Kelly | Rye | 5-11 | Jr | ||
Matt Tepedino | Rye | 5-10 | Jr | ||||||||
HOME | Lester McCarthy | Dobbs Ferry | 6-0 | Jr | |||||||
Chris Rotiroti | Hastings | 5-11 | Soph | ||||||||
Jourdan Belcher | Alexander Hamilton | 6-3 | Jr | ||||||||
Brandon Harris | Alexander Hamilton | 5-11 | Soph | ||||||||
Romello Faison | MLK | 6-0 | Jr | ||||||||
Mekhi Clark | Tuckahoe | 6-1 | Soph | ||||||||
Colby Martins | Irvington | 5-9 | Sr | Transferred to Milbrook Prep
as a Senior / Catholic U |
|||||||
Avni Mustafj | Yonkers / Fordham Prep | 6-2 | Sr | Vassar |