White Plains 2014 | ||||||||
16-4 | ||||||||
Player | Hgt | Yr | College | Pros | ||||
Jordan Tucker | 6-5 | Fr | Transferred to Stepinac as Sophomore / Butler | |||||
Mike DiMello | 5-11 | Sr | Pace | |||||
Justin Tapper | 6-4 | Sr | Fredonia St | |||||
Marshon Morris | 6-1 | Sr | ||||||
Rexler Noel | 6-2 | Sr | ||||||
Chris Jordan | 5-10 | Sr | ||||||
Quincy Bells | 6-1 | Sr | ||||||
Kevin Trapp | 6-2 | Jr | ||||||
Marcus Gill | 6-2 | Soph | ||||||
South Westchester |