White Plains 2016 | ||||||||
13-10 | ||||||||
Section 1 AA Semifinals | ||||||||
Player | Hgt | Yr | College | Pros | ||||
Luis Cartagena | 5-10 | Sr | Transferred from Yorktown as a
Junior / Trinity-Pawling Prep postgrad / New York Tech |
|||||
CJ Layne | 5-11 | Sr | ||||||
Lamar Noel | 5-11 | Sr | SUNY Morrisville | |||||
Tyleik Jackson | 5-7 | Sr | ||||||
Nick Amodio | 6-0 | Sr | ||||||
Tommy Avery | 6-1 | Sr | ||||||
Spencer Lodes | 6-3 | Soph | ||||||
Glenn Butler | 5-8 | Jr | SUNY Delhi | |||||
Joe Zemon | 6-5 | Jr | Buffalo St | |||||
South Westchester |