White Plains 2000-2024 | |||||||||||||
HOME | |||||||||||||
White Plains | Top Players | ||||||||||||
Year | W | L | CL | S | Accomp | Star Player | Hgt | Senior YR | College | Pros | |||
2000 | 15 | 7 | A | 1 | Jason Bayuk | 6-1 | 2001 | NYU | |||||
2001 | 22 | 2 | A | 1 | Sect 1 A 2nd | Markus Austin | 6-5 | 2001 | Eastern Michigan | ||||
2002 | 18 | 5 | A | 1 | Sect 1 A Semis | Dino Dwyer | 6-6 | 2002 | |||||
2003 | 19 | 5 | A | 1 | Sect 1 A 2nd | Hassan Washington | 6-1 | 2003 | |||||
2004 | 20 | 4 | AA | 1 | Sect 1 AA 2nd | Mike deVere | 6-5 | 2004 | Penn St Football | ||||
2005 | 18 | 4 | AA | 1 | Spencer Ridenhour | 6-1 | 2004 | UMass Football | |||||
2006 | 16 | 6 | AA | 1 | Quentin Martin | 6-6 | 2004 | St. Peter's | |||||
2007 | 21 | 3 | AA | 1 | Sect 1 AA 2nd | Devon Austin | 6-6 | 2005 | Manhattan | ||||
2008 | 15 | 7 | AA | 1 | David Boykin | 6-3 | 2006 | Fordham | Brooklyn Nets | ||||
2009 | 10 | 11 | AA | 1 | Rishawn Johnson | 6-6 | 2007 | Canisius | |||||
2010 | 13 | 7 | AA | 1 | Jamell Cromartie | 5-11 | 2007 | Monroe | |||||
2011 | 12 | 8 | AA | 1 | Sean Kilpatrick | 6-4 | 2008 | Cincinnati | |||||
2012 | 8 | 11 | AA | 1 | Rashad James | 6-1 | 2008 | Northwood | |||||
2013 | 7 | 13 | AA | 1 | Darrell Ward | 6-6 | 2009 | UMass Lowell | |||||
2014 | 16 | 4 | AA | 1 | Will Davis | 6-4 | 2010 | SUNY Cobleskill | |||||
2015 | 5 | 15 | AA | 1 | Bobby Jones | 6-4 | 2010 | ||||||
2016 | 13 | 10 | AA | 1 | Sect 1 AA Semis | Alexis Nunez | 5-10 | 2011 | SUNY Cobleskill | ||||
2017 | 8 | 13 | AA | 1 | Dane Brown | 6-3 | 2011 | SUNY Cobleskill | |||||
2018 | 7 | 15 | AA | 1 | Lawrence Pope | 6-2 | 2011 | ||||||
2019 | 15 | 8 | AA | 1 | Sect 1 AA Semis | Akeem Williams | 6-3 | 2012 | Buffalo St | ||||
2020 | 16 | 6 | AA | 1 | Anthony Williams | 6-3 | 2012 | Wheelock | |||||
2021 | 5 | 6 | AA | 1 | Jordan Tucker | 6-5 | 2014 | Transferred to Stepinac as Sophomore / Butler | |||||
2022 | 6 | 15 | AA | 1 | Mike DiMello | 5-11 | 2014 | Pace | |||||
2023 | 15 | 7 | AA | 1 | Justin Tapper | 6-4 | 2014 | Fredonia St | |||||
2024 | 21 | 2 | AAA | 1 | Sect 1 AAA Semis | Luis Cartagena | 5-10 | 2016 | Transferred from Yorktown as a
Junior / Trinity-Pawling Prep postgrad / New York Tech |
||||
Lamar Noel | 5-11 | 2016 | SUNY Morrisville | ||||||||||
Glenn Butler | 5-8 | 2017 | SUNY Delhi | ||||||||||
Joe Zemon | 6-5 | 2017 | Buffalo St | ||||||||||
Eisaiah Murphy | 6-1 | 2019 | |||||||||||
Quion Burns | 6-5 | 2020 | |||||||||||
Jayon Norwood | 6-3 | 2020 | |||||||||||
Tymir Greene | 5-9 | 2021 | |||||||||||
Menzy Carden | 6-3 | 2023 | |||||||||||