Delaware Valley | Jeffersonville-Youngsville | Narrowsburg | Sullivan West | |||||||||||||||||||||||||
Year | W | L | CL | S | Accomp | Year | W | L | Cl | S | Accomp | Year | W | L | Cl | S | Accomp | Year | W | L | Cl | S | Accomp | |||||
2000 | 6 | 15 | D | 9 | 2000 | 15 | 6 | D | 9 | 2000 | 11 | 10 | D | 9 | Sect 9 D Semis | |||||||||||||
2001 | 5 | 12 | D | 9 | 2001 | 16 | 6 | D | 9 | Sect 9 D 2nd | 2001 | 14 | 5 | D | 9 | Sect 9 D Semis | ||||||||||||
2002 | 16 | 6 | C | 9 | Sect 9 C Semis | |||||||||||||||||||||||
2003 | 7 | 11 | 9 | |||||||||||||||||||||||||
2004 | 16 | 6 | B | 9 | Sect 9 B 2nd | |||||||||||||||||||||||
2005 | 17 | 5 | B | 9 | Sect 9 B 2nd | |||||||||||||||||||||||
2006 | 10 | 10 | B | 9 | ||||||||||||||||||||||||
2007 | 12 | 9 | B | 9 | Sect 9 B Semis | |||||||||||||||||||||||
2008 | 8 | 12 | 9 | |||||||||||||||||||||||||
2009 | 12 | 8 | B | 9 | ||||||||||||||||||||||||
2010 | 1 | 17 | 9 | |||||||||||||||||||||||||
2011 | 1 | 17 | 9 | |||||||||||||||||||||||||
2012 | 12 | 7 | C | 9 | ||||||||||||||||||||||||
2013 | 12 | 7 | C | 9 | ||||||||||||||||||||||||
2014 | 3 | 14 | 9 | |||||||||||||||||||||||||
2015 | 12 | 8 | C | 9 | Sect 9 C Semis | |||||||||||||||||||||||
2016 | 5 | 14 | 9 | |||||||||||||||||||||||||
2017 | 9 | 12 | C | 9 | Sect 9 C Semis | |||||||||||||||||||||||
2018 | 9 | 11 | 9 | |||||||||||||||||||||||||
2019 | 9 | 11 | C | 9 | Sect 9 C Semis | |||||||||||||||||||||||
2020 | 8 | 14 | C | 9 | ||||||||||||||||||||||||
2021 | 4 | 5 | C | 9 | ||||||||||||||||||||||||
2022 | 12 | 9 | C | 9 | Sect 9 C Semis | |||||||||||||||||||||||
2023 | 7 | 12 | 9 | |||||||||||||||||||||||||
2024 | 5 | 14 | 9 | |||||||||||||||||||||||||
HOME |