| Ulster County 1971 | |||||||||||
| Teams | All County | ||||||||||
| School | W | L | Class | Sect | Accomplishements | Player | School | Hgt | Class | College | |
| Onteora | 14 | 4 | B | 9 | |||||||
| New Paltz | 13 | 6 | B | 9 | Joe Bush | Onteora | 6-2 | Sr | |||
| Kingston | 12 | 7 | AA | 9 | Alfie Abel | Ellenville | 6-3 | Sr | |||
| Rondout Valley | 11 | 8 | B | 9 | Ed Younger | Ellenville | 6-0 | Sr | |||
| Ellenville | 10 | 7 | B | 9 | Don Hastings | Coleman | 6-1 | Sr | |||
| Highland | 10 | 9 | CD | 9 | Brad Hart | New Paltz | 5-10 | Sr | |||
| Marlboro | 9 | 8 | 9 | Rich Gerentine | Marlboro | 5-10 | Sr | ||||
| Saugerties | 6 | 12 | 1 | Bill McAfee | Wallkill | 6-1 | Sr | ||||
| Coleman Catholic | 4 | 14 | 9 | ||||||||
| Wallkill | 2 | 10 | 9 | Rich Koegel | Saugerties | 6-3 | Jr | ||||
| Ron Monroe | Highland | 6-2 | Jr | ||||||||
| Perry Monroe | Highland | 6-1 | Jr | ||||||||
| Ron Hall | Rondout Valley | 6-3 | Jr | ||||||||
| Bill Joyner | Rondout Valley | 6-0 | Jr | ||||||||
| Dan Brown | Onteora | 5-9 | Jr | ||||||||
| John Geuss | Coleman | 6-3 | Soph | ||||||||
| Vino Platts | Kingston | 6-0 | Jr | Transferred to prep school as senior | |||||||
| Chuck Jackson | Kingston | 5-11 | Soph | Injured junior year | |||||||
| Tony Adams | Kingston | 6-5 | Soph | Transfer from NYC | |||||||
| Herman Simon | Kingston | 6-0 | Frosh | Transfer from NYC / Transferred
to prep school as a senior |
|||||||