Coleman Catholic 2009 | |||||||
16-7 | |||||||
Section 9 D Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Conor Maisch | 6-5 | Sr | Utica | ||||
Eric Boesch | 5-11 | Sr | Mt St Mary | ||||
Jake Palmer | 6-2 | Jr | Transfer from Kingston | ||||
Kyle Chambers | 6-1 | Jr | |||||
Paul Letteri | 6-0 | Jr | |||||
Ben Mesuda | 6-0 | Soph | Worcester Academy / Towson St | ||||
Phil Timbrouck | 5-11 | Jr | |||||
Taylor Lipson | 6-0 | Sr | |||||
Matt Lavalle | 6-0 | Sr | |||||
Ulster |