Kingston 2000 | |||||||
15-7 | |||||||
Section 9 A Runnerup | |||||||
Player | Hgt | Yr | College | ||||
Tyri McComb | G | Jr | Morrisville | ||||
Orrin Logan | G | Jr | |||||
Marcel Davis | F | Jr | Schenectady CC | ||||
Jeremy King | 6-3 | Soph | |||||
Keith Simmons | 6-2 | Frosh | |||||
Noal Downey | G | Sr | |||||
David Simmons | 6-0 | Jr | |||||
Joe Howard | 6-5 | Jr | |||||
DeShong Roach | F | Sr | |||||
David Negron | 6-4 | Jr | |||||
Ulster |