Kingston 2006 | |||||||
14-8 | |||||||
Section 9 AA Semifinals | |||||||
Player | Hgt | Yr | College | ||||
Corey Carpenter | 5-10 | Sr | Mercy | ||||
Jermaine Campbell | 5-10 | Sr | |||||
Adam Salzmann | 6-4 | Jr | Hobart | ||||
Matt Stote | 6-2 | Jr | |||||
Mark Van Dyke | 6-2 | Jr | |||||
Anthony Namias | 6-2 | Jr | |||||
Mike Falatyn | 6-1 | Jr | |||||
Simpson Brown | 6-3 | Sr | |||||
Kyle Richmond | 6-3 | Sr | |||||
Shane Gillette | 5-10 | Sr | |||||
Ulster |