Kingston 2012 | |||||||
18-3 | |||||||
Section 9 AA Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Jovan Coffey | 6-4 | Sr | Columbia-Greene | ||||
Justin Robinson | 5-8 | Jr | Monmouth | ||||
Jordan DeCicco | 6-1 | Jr | Jefferson | ||||
Deion Monroe | 6-2 | Jr | Keystone | ||||
DJ Mapes | 6-3 | Jr | |||||
Micah Riddick | 6-2 | Jr | St Bonaventure Baseball | ||||
Zach Short | 5-10 | Jr | Detroit Tigers Baseball | ||||
BJ Williams | 6-1 | ||||||
Michael Ryan | 6-1 | ||||||
Myles Santiago | 6-3 | ||||||
Ulster |