Kingston 2018 | |||||||
16-6 | |||||||
Section 9 AA Semifinals | |||||||
Player | Hgt | Yr | College | Pros | |||
Chris Wright | 6-1 | Sr | Georgia Highlands | ||||
Damani Thomas | 6-2 | Sr | Niagara | ||||
Brian Moore | 6-2 | Jr | NE Oklahoma A&M | ||||
Tyquan Watson | 6-1 | Sr | |||||
Thomas Huleatt | 5-11 | Sr | Transfer from Mount Academy / Princeton Soccer | ||||
Garrett Warnecke | 6-2 | Jr | |||||
Daivel Jackson | 6-4 | Jr | |||||
James Moot | 6-4 | Jr | |||||
Fritz Genther | 5-8 | Jr | |||||
Christopher Bamba | 6-3 | Jr | Utica | ||||
Skilar Ryan | 6-2 | Jr | Transferred to Prep School for Junior Year | ||||
Ulster |