Kingston 2022 | |||||||
14-8 | |||||||
Section 9 AA Semifinals | |||||||
Player | Hgt | Yr | College | Pros | |||
Ryan McCardle | 6-1 | Sr | Utica | ||||
Ke'montae Thawe | 5-10 | Soph | |||||
Cam Potter | 6-3 | Sr | |||||
Gavin Groppuso | 5-10 | Sr | |||||
Kevin Andrade | 5-8 | Jr | |||||
DeMario Smith | G | Jr | |||||
Steven Edwards | G | Soph | |||||
Derek Constance | G | Soph | |||||
Elijah Abrams | 6-0 | Soph | |||||
Jaidyn Hines-Perry | 6-1 | Sr | Columbia-Greene CC | ||||
Chris Whitaker | 6-9 | Sr | Transferred to Prep School | ||||
Ulster |