Kingston 2001 | |||||||
17-5 | |||||||
Section 9 A Semifinals | |||||||
Player | Hgt | Yr | College | ||||
Tyri McComb | G | Sr | Morrisville | ||||
Orrin Logan | G | Sr | |||||
Marcel Davis | F | Sr | Schenectady CC | ||||
Jeremy King | 6-3 | Jr | |||||
Keith Simmons | 6-3 | Soph | |||||
Artavius Fisher | 5-8 | Frosh | |||||
Kris Bakey | 6-3 | Jr | SUNY Stony Brook Baseball | ||||
Andre Dassie | 6-1 | Soph | |||||
Terrance Harris | F | Soph | |||||
John Ferri | 6-3 | Jr | |||||
Matt Klun | 6-6 | Jr | |||||
David Simmons | 6-0 | Sr | |||||
Josef Woldense | 6-6 | Sr | |||||
Joe Howard | 6-6 | Sr | |||||
David Negron | 6-4 | Sr | |||||
HOME |