Kingston 2013 | |||||||
18-3 | |||||||
Section 9 AA Champ | |||||||
Player | Hgt | Yr | College | Pros | |||
Justin Robinson | 5-8 | Sr | Monmouth | ||||
Jordan DeCicco | 6-1 | Sr | Jefferson | ||||
Micah Riddick | 6-3 | Sr | St Bonaventure Baseball | ||||
Zach Short | 5-10 | Sr | Detroit Tigers Baseball | ||||
Deion Monroe | 6-2 | Sr | Keystone | ||||
DJ Mapes | 6-3 | Sr | |||||
Pat Dorrian | 6-2 | Jr | |||||
Tyler Robinson | 5-10 | Soph | Monmouth | ||||
Anthony Gaines | 6-3 | Frosh | Northwestern | ||||
HOME |