Kingston 2019 | |||||||
21-3 | |||||||
State AA Semifinals | |||||||
Player | Hgt | Yr | College | Pros | |||
Brian Moore | 6-2 | Sr | NE Oklahoma A&M | ||||
Christopher Bamba | 6-7 | Sr | Utica | ||||
Dylan Perry | 5-8 | Jr | Wells | ||||
Brady Short | 5-8 | Jr | SUNY Stony Brook Baseball | ||||
Shyquan Royal | 6-1 | Soph | |||||
James Moot | 6-5 | Sr | |||||
Daivel Jackson | 6-4 | Sr | |||||
Garrett Warnecke | 6-2 | Sr | |||||
Fritz Genther | 5-8 | Sr | |||||
Daiveyon Jackson | 6-0 | Jr | |||||
HOME |