Marlboro 2016 | |||||||
23-4 | |||||||
State B Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Tyler Jollie | 5-11 | Sr | Utica | ||||
Xavier Oliver | 6-1 | Sr | |||||
Jack Rusk | 6-4 | Sr | |||||
Nick Mongelli | 6-0 | Sr | |||||
John Perugino | 6-1 | Soph | |||||
Jaiden Allen | 5-9 | Soph | 1000 Point Scorer / Tompkins CC | ||||
Joe Nugent | 5-11 | Jr | |||||
Austin Casey | 5-9 | Soph | |||||
Ulster |