New Paltz 2009 | |||||||
16-6 | |||||||
Section 9 A Semifinals | |||||||
Player | Hgt | Yr | College | Pros | |||
Sinjin Wightman | 6-7 | Sr | Ithaca | ||||
Jesse Silverman | F | Sr | |||||
Brandon Egan-Thorpe | G | Sr | |||||
Jesse Ostrowski | G | Sr | |||||
Sam Feldman | F | Sr | |||||
Jamaal Clark | G | Jr | |||||
Eric Simonson | F | Soph | |||||
Jon Schmitt | F | Soph | |||||
Brian Krebs | G | Frosh | |||||
Zach Cone | G | Frosh | |||||
Ulster |