New Paltz 2019 | |||||||
18-5 | |||||||
Section 9 A Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Axel Rodriguez | 5-10 | Sr | SUNY Plattsburgh | ||||
Sammy Marshall | 6-1 | Sr | Sarah Lawrence | ||||
Casey Burke | 6-4 | Sr | |||||
Chris Sifre | 6-0 | Sr | |||||
Jed Weires | 6-2 | Sr | |||||
Patrick Murphy | 6-7 | Jr | |||||
Justin DeMaria | 6-0 | Soph | |||||
Matt Simmons | 6-0 | Soph | |||||
Jackson Soper | 6-3 | Soph | |||||
Jordan Cook | 6-0 | Jr | |||||
Jeffrey Reynoso | 6-0 | Soph | |||||
Ulster |