Ulster County 2000-2024 | |||||||||||
HOME | |||||||||||
Top Teams | Top Players | ||||||||||
School | W | L | Class | Sect | Accomplishements | Player | School | Hgt | Class | College | |
2001 Onteora | 20 | 3 | B | 9 | Section 9 B Champs | Jamal Lis-Simmons | Highland | 6-0 | 2000 | 1000 Point Scorer / SUNY New Paltz | |
2003 Kingston | 22 | 3 | A | 9 | Section 9 A Champs | Ellis Coleman | New Paltz | 6-6 | 2001 | Transferred to Prep School Senior Year / Sullivan CC | |
2004 Kingston | 20 | 4 | AA | 9 | Section 9 AA Champs | Scott Nelson | Onteora | 6-4 | 2001 | 1000 Pont Scorer | |
2010 Coleman Catholic | 20 | 3 | D | 9 | State D Runnerup | Will Riccardella | Onteora | 6-6 | 2002 | 1000 Point Scorer | |
2011 Coleman Catholic | 13 | 10 | D | 9 | State D Runnerup | Bob Kaible | Saugerties | 6-1 | 2003 | 1000 Point Scorer / New Paltz St | |
2014 Coleman Catholic | 17 | 5 | D | 9 | State D Runnerup | Keith Simmons | Kingston | 6-5 | 2003 | 1000 Point Scorer / Holy Cross | |
2015 Saugerties | 18 | 4 | A | 9 | Section 9 A Champs | Artavius Fisher | Kingston | 5-11 | 2004 | 1000 Point Scorer / Siena | |
2016 Marlboro | 23 | 4 | B | 9 | State B Runnerup | Matt Petruzzelli | New Paltz | 6-6 | 2008 | 1000 Point Scorer / Keene St | |
2019 Ellenville | 21 | 2 | B | 9 | Section 9 B Champs | DaVonne Dunlap | Kingston | 6-3 | 2010 | 1000 Point Scorer / Dominican | |
2019 Kingston | 21 | 3 | AA | 9 | State AA Semifinal | John Paulsen | Ellenville | 6-0 | 2011 | 1000 Point Scorer | |
2022 Wallkill | 20 | 2 | A | 9 | Sect 9 A Runnerup | Anthony Gaines | Kingston | 6-4 | 2014 | Transferred to New Hampton School as a Junior / Northwestern | |
2022 Rondout Valley | 15 | 7 | B | 9 | Sect 9 B Champs | Kena Gilmour | New Paltz | 6-5 | 2014 | Transferred to Kent School as a junior | |
2022 Kingston | 14 | 8 | AA | 9 | Sect 9 AA Semifinals | Darnell Edge | Saugerties | 6-2 | 2015 | 1000 Point Scorer / FDU | |
2023 Ellenville | 16 | 4 | B | 9 | Paton Gibbs | Saugerties | 6-5 | 2015 | 1000 Point Scorer / Pace | ||
2023 New Paltz | 15 | 5 | A | 9 | Tyler Robinson | Kingston | 6-0 | 2015 | Monmouth | ||
2023 Kingston | 15 | 7 | AA | 9 | Sect 9 A Semis | Damani Thomas | Kingston | 5-10 | 2018 | Niagara | |
2024 Kingston | 18 | 5 | AAA | 9 | State AAA 2nd | Jaiden Allen | Marlboro | 5-9 | 2018 | 1000 Point Scorer / Tompkins CC | |
2024 Saugerties | 14 | 11 | A | 9 | Sect 9 A Champs | Dior Johnson | Saugerties | 6-0 | 2018 | Transferred to Monteverde
Academy as a Freshman / 1000 point scorer as an 8th grader |
|
2024 Ellenville | 18 | 3 | B | 9 | Sect 9 B 2nd | Brian Moore | Kingston | 6-2 | 2019 | NE Oklahoma A&M | |
2024 New Paltz | 15 | 5 | A | 9 | Sect 9 A Semis | Axel Rodriguez | New Paltz | 5-10 | 2019 | 1000 Point Scorer / SUNY Plattsburgh | |
Mat Shea | Wallkill | 6-5 | 2022 | Kiski Prep Post Grad | |||||||
Aaron Coston | Rondout Valley | 6-8 | 2022 | Cortland St | |||||||
Radames Moreno | Ellenville | 6-6 | 2023 | ||||||||
DeMario Smith | Kingston | G | 2023 | ||||||||
Anthony Drewnowski | New Paltz | 6-2 | 2023 | ||||||||
Sean Perrin | Wallkill | G | 2023 | ||||||||
Ke'Monte Thawe | Kingston | 6-3 | 2024 | ||||||||
Elijah Abrams | Kingston | 6-0 | 2024 | ||||||||
Jason Kincsy | Ellenville | 6-1 | 2024 |